M2 Pro – LPWAN Crypto Miner
The M2 Pro powers the revolutionary Low-Power-Wide-Area-Network (LPWAN) An ambitious global movement, led by the MXC Foundation, creating a free, decentralized IoT network for everyone. Due to the low-power requirements of the M2 Pro, we’ve successfully changed the Mining world, making it easier, cheaper, and more profitable to mine multiple tokens, than before!
*Due to the high level of interest in the M2 Pro Miners we are currently calculating 3-5 weeks for your order to be shipped. We thank you for your support!
*4th antenna sold separately
*Price includes all appropriate regional charges (Including VAT if deemed to be applicable)
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 101 × 226 × 73 mm |
| CPU | NXP MCIMX6G2CVM05AB, 528MHz, Arm Cortex-A7 |
| Memory | 256MB DDR3 RAM/ 256MB NAND FLASH |
| Storage Memory | Optional SSD up to 32GB or industrial SD-Card |
| LoRa Radio | Two SX1303 chipsets, 16 frequency channels Supports EU868, US915, AS920, AS923, AU915, KR920, IN865 regions |
| Wi-Fi | 2.412GHz – 2.484GHz, IEEE 802 Part 11b/g/n (802.11b/g/n) |
| GPS | UBlox Max 7Q GNSS receiver with additional LNA |
| Ethernet | RJ45 10/100 Mbit LAN with 24V POE |
| Console | Through USB-C as virtual COM port |
| Interface | USB-C with PD for console UART and Power USB-A 2.0 Host Reset Button |
| Internal Sensors | 3-Axis Accelerometer Pressure Sensor Temperature Sensors Voltage and Current monitoring |
| Antenna interface | 4x SMA connectors, waterproof |
| Power Supply | 24V DC passive PoE or USB-C PD rev 2.0 up to 22V |
| Power Consumption | 3.5W on average, peak 6W |
| Operating Temperature | -40oC to 85oC |
| Enclosure | ASA plastic, IP66 rating, anti-UV |
| Size (without antennas) | 101 x 226 x 73 mm |
| Weight | 0.4kg |
| Worldwide Carrier Certification (4G LTE Optional) |






